Anul 2010 a fost un an de criza. Din cheltuielile militare nu ar parea. Cautam si teroristii sa vad cat cheltuie pentru armament. Si m-am lamurit. Cred ca va veti lamuri si voi.
Cheltuieli militare după țară conform raportului SIPRI[1]
|
The world's top 7 largest military budgets in 2010. Figures sourced from SIPRI[2] |
|
- | | NATO | 849.875.309.000 | |
1 | | Statele Unite | 698.105.000.000 | 4.7% |
2 | | Republica Populara Chineza | 114.000.000.000 | 2.2% |
3 | | Franța | 61,285,000,000 | 2.5% |
4 | | Marea Britanie | 57,424,000,000 | 2.7% |
5 | | Rusia | 52,586,000,000 | 4.3% |
6 | | Japonia | 51,420,000,000 | 1.0% |
7 | | Germania | 46,848,000,000 | 1.4% |
8 | | Arabia Saudită | 39,200,000,000 | 11.2% |
9 | | Italia | 38,303,000,000 | 1.8% |
10 | | India | 36,030,000,000 | 1.8% |
11 | | Brazilia | 27,120,000,000 | 1.6% |
12 | | Australia | 26,900,000,000 | 1.9% |
13 | | Coreea de Sud | 26,550,000,000 | 2.9% |
14 | | Spania | 25,507,470,000 | 1.1% |
15 | | Turcia | 25,000,000,000 | 2.7% |
15 | | Canada | 21,800,000,000 | 1.1% |
16 | | Israel | 16,000,000,000 | 6.3% |
17 | | Emiratele Arabe Unite | 15,749,000,000 | 7.3% |
18 | | Taiwan | 15,000,000,000 | 2.4% |
19 | | Olanda | 11,604,000,000 | 1.5% |
20 | | Afganistan | 11,600,000,000[2] | 1.8% |
21 | | Polonia | 10,800,000,000 | 1.8% |
22 | | Grecia | 10,398,498,000 | 3.2% |
23 | | Singapore | 9,829,496,000 | 4.3% |
24 | | Columbia | 9,191,000,000 | 3.7% |
25 | | Iran | 9,174,000,000 | 1.8% |
26 | | Egipt | 7,150,000,000 | 2.1% |
27 | | Pakistan | 6,410,000,000 | 2.8% |
28 | | Mexic | 6,300,000,000 | 0.5% |
29 | | Norvegia | 6,200,000,000 | 1.6% |
30 | | Algeria | 6,000,000,000 | 3.8% |
31 | | Suedia | 5,500,000,000 | 1.2% |
32 | | Tailanda | 5,200,000,000 | 1.9% |
33 | | Indonezia | 4,740,000,000 | 0.9% |
34 | | Kuveit | 4,700,000,000 | 4.4% |
35 | | Iraq | 4,663,000,000 | 5.4% |
36 | | Belgia | 4,544,000,000 | 1.2% |
37 | | Danemarca | 4,330,000,000 | 1.4% |
38 | | Austria | 3,650,000,000 | 0.9% |
39 | | Oman | 4,047,000,000 | 9.7% |
40 | | Elveția | 4,000,000,000 | 0.8% |
41 | | Venezuela | 4,000,000,000 | 1.3% |
42 | | Portugalia | 3,825,843,000 | 2.1% |
43 | | Angola | 3,774,000,000 | 4.2% |
44 | | Chile | 3,620,000,000 | 3.5% |
45 | | South Africa | 3,160,000,000 | 1.3% |
46 | | Finlanda | 4,051,320,000 | 1.5% |
47 | | Ucraina | 1,200,000,000 | 2.9% |
48 | | Malaiezia | 3,500,000,000 | 2.0% |
49 | | Moroc | 3,256,000,000 | 3.4% |
50 | | Argentina | 3,179,000,000 | 1.0% |
51 | | Republica Cehă | 2,529,000,000 | 1.4% |
52 | | Vietnam | 2,410,000,000 | 2.5% |
53 | | Siria | 1,800,000,000 | 4.0% |
54 | | România | 2,164,000,000 | 1.4% |
55 | | Peru | 1,992,000,000 | 1.4% |
56 | | Sudan | 1,991,000,000[3] | 3.4%[4] |
57 | | Nigeria | 1,724,000,000 | 0.9% |
58 | | Liban | 875,000,000 | 4.1% |
59 | Filipine | Filipine | 2,439,510,000 | 0.8% |
60 | | Azerbaijan | 1,421,000,000 | 3.4% |
61 | | Iordania | 1,400,000,000 | 6.1% |
62 | | Noua Zeelandă | 1,358,000,000 | 1.2% |
63 | Irlanda | Irlanda | 1,354,000,000 | 0.6% |
64 | | Ungaria | 1,323,000,000 | 1.1% |
65 | | Sri Lanka | 1,280,000,000 | 3.5% |
66 | | Kazahstan | 1,227,000,000 | 1.2% |
67 | | Yemen | 1,222,000,000[5] | 3.9%[6] |
68 | | Bangladesh | 1,137,000,000 | 1.0% |
69 | | Libia | 1,500,000,000[7] | 1.2%[8] |
70 | | Croația | 1,060,000,000 | 1.8% |
71 | | Slovacia | 1,010,000,000 | 1.4% |
72 | | Sârbia | 920,000,000 | 2.3% |
73 | | Slovenia | 788,000,000 | 1.6% |
74 | | Bahrein | 731,000,000 | 3.7% |
75 | | Belarus | 726,000,000 | 1.4% |
76 | | Bulgaria | 698,000,000 | 2.0% |
77 | | Kenia | 594,000,000 | 2.0% |
78 | | Cipru | 550,000,000 | 1.8% |
79 | | Tunisia | 548,000,000 | 1.3% |
80 | | Uruguay | 491,000,000 | 1.6% |
81 | | Eritrea | 469,000,000[9] | 20.9%[10] |
82 | | Georgia | 496,935,000 | 5.6% |
83 | | Lituania | 427,000,000 | 1.4% |
84 | | Armenia | 404,000,000 | 4.2% |
85 | | Nepal | 60,000,000 | 2.0% |
86 | | Camerun | 368,000,000 | 1.6% |
87 | | Coasta de Fildeș | 353,000,000[11] | 1.5% |
88 | | Botswana | 352,000,000 | 3.0% |
89 | | Etiopia | 450,000,000 | 1.0% |
90 | | Estonia | 336,000,000 | 2.3% |
91 | | Namibia | 329,000,000 | 3.7% |
92 | | Brunei | 327,000,000 | 3.1% |
93 | | Republica Dominicană | 322,000,000 | 0.7% |
94 | | Bolivia | 314,000,000 | 2.0% |
95 | | Luxembourg | 301,000,000[12] | 0.6% |
96 | | Uganda | 276,000,000 | 1.8% |
97 | | Latvia | 268,000,000 | 1.4% |
99 | | Zambia | 243,000,000 | 1.7% |
100 | Format:Country data Chad | Ciad | 242,000,000 | 6.2% |
101 | | Honduras | 235,000,000 | 1.5% |
102 | | Turkmenistan | 233,000,000[13] | 2.9%[14] |
103 | | Bosnia Herțegovina | 232,000,000 | 1.3% |
104 | | Tanzania | 217,000,000[15] | 1.1% |
105 | | Senegal | 207,000,000 | 1.6% |
106 | | Albania | 201,000,000 | 2.1% |
107 | | Cambogia | 191,000,000[16] | 1.1% |
108 | | Mali | 183,000,000 | 1.9% |
109 | | Kirghizistan | 167,000,000[17] | 3.6% |
110 | | Congo | 163,000,000 | 1.0% |
111 | | Guatemala | 161,000,000 | 0.4% |
112 | | Panama | 146,000,000[18] | 1.0%[19] |
113 | | Paraguay | 146,000,000 | 0.9% |
114 | | Macedonia | 145,000,000 | 1.7% |
115 | | Burkina Faso | 140,000,000 | 1.2% |
116 | Format:Country data Republic of the Congo | Congo | 133,000,000 | 1.1%[20] |
117 | | El Salvador | 133,000,000 | 0.7% |
118 | | Ghana | 115,000,000 | 0.7% |
119 | | Mauritania | 115,000,000[21] | 3.8% |
120 | | Guinea | 99,900,000[22] | 2.2%[23] |
121 | | Zimbabwe | 93,800,000 | 1.9%[24] |
122 | Format:Country data Mozambique | Mozambique | 92,500,000 | 0.8% |
123 | | Jamaica | 80,300,000 | 0.6% |
124 | | Rwanda | 72,700,000 | 1.5% |
125 | | Mongolia | 71,000,000[25] | 1.4%[26] |
126 | | Benin | 67,700,000[27] | 1.1% |
127 | | Tajikistan | 63,400,000[28] | 2.2%[29] |
128 | | Swaziland | 60,000,000[30] | 1.9%[31] |
129 | | Togo | 57,000,000 | 1.9% |
130 | | Madagascar | 55,700,000 | 0.8% |
131 | | Central African Republic | 52,900,000 | 1.8% |
132 | | Uzbekistan | 52,000,000[32] | 1.9%[33] |
133 | | Malta | 51,600,000 | 0.7% |
134 | | Niger | 49,200,000 | 0.5%[34] |
135 | | Malawi | 48,600,000[35] | 1.2%[36] |
136 | | Fiji | 48,400,000[37] | 1.3% |
137 | | Burundi | 46,900,000 | 3.8% |
138 | | Lesotho | 45,600,000[38] | 2.8%[39] |
139 | | Nicaragua | 44,100,000 | 0.7% |
140 | | Sierra Leone | 42,900,000[40] | 2.4% |
141 | | Papua Noua Guinea | 39,100,000 | 0.5% |
142 | | Djibouti | 36,900,000[41] | 3.7%[42] |
143 | | Moldova | 19,000,000 | 0.5% |
144 | | Laos | 18,400,000[43] | 0.3% |
145 | | Guinea-Bissau | 15,700,000[44] | 2.1%[45] |
146 | | Belize | 14,900,000 | 1.2% |
147 | | Mauritius | 14,000,000[46] | 0.2%[47] |
148 | | Islanda | 9,900,000[48] | 0.1% |
149 | | Capul Verde | 8,800,000 | 0.5% |
150 | | Guyana | 8,100,000[49] | 0.8%[50] |
151 | | Liberia | 7,200,000[51] | 0.8% |
152 | | Seychelles | 6,600,000 | 1.2% |
153 | | Gambia, The | 4,600,000[52] | 0.6%[53] |
154 | | North Korea | Not reported | na [54] |
Sursa Wikipedia
Niciun comentariu:
Trimiteți un comentariu
Sper sa putem comenta impreuna